<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Lessons - Learn How to Play Poker Online &#187; poker hand odds</title>
	<atom:link href="http://www.freeonlinepokerinfo.com/tag/poker-hand-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeonlinepokerinfo.com</link>
	<description>Poker lessons will help you to see new horizons with poker online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poker Hands What Beats What &#8211; Good Poker Hand Guide with List of Poker Hands in Order</title>
		<link>http://www.freeonlinepokerinfo.com/poker-hands-what-beats-what-good-poker-hand-guide-with-list-of-poker-hands-in-order/</link>
		<comments>http://www.freeonlinepokerinfo.com/poker-hands-what-beats-what-good-poker-hand-guide-with-list-of-poker-hands-in-order/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:45:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[best hands in poker]]></category>
		<category><![CDATA[best poker hands]]></category>
		<category><![CDATA[good poker hands]]></category>
		<category><![CDATA[hands in poker]]></category>
		<category><![CDATA[hands of poker]]></category>
		<category><![CDATA[hold em poker hands]]></category>
		<category><![CDATA[holdem poker hands]]></category>
		<category><![CDATA[list of poker hands]]></category>
		<category><![CDATA[names of poker hands]]></category>
		<category><![CDATA[order of hands in poker]]></category>
		<category><![CDATA[order of poker hands]]></category>
		<category><![CDATA[poker hand]]></category>
		<category><![CDATA[poker hand calculator]]></category>
		<category><![CDATA[poker hand chart]]></category>
		<category><![CDATA[poker hand guide]]></category>
		<category><![CDATA[poker hand names]]></category>
		<category><![CDATA[poker hand odds]]></category>
		<category><![CDATA[poker hand order]]></category>
		<category><![CDATA[poker hand rank]]></category>
		<category><![CDATA[poker hand ranking]]></category>
		<category><![CDATA[poker hand rankings]]></category>
		<category><![CDATA[poker hand ranks]]></category>
		<category><![CDATA[poker hand strength]]></category>
		<category><![CDATA[poker hand values]]></category>
		<category><![CDATA[poker hands]]></category>
		<category><![CDATA[poker hands chart]]></category>
		<category><![CDATA[poker hands in order]]></category>
		<category><![CDATA[poker hands order]]></category>
		<category><![CDATA[poker hands rank]]></category>
		<category><![CDATA[poker hands ranking]]></category>
		<category><![CDATA[poker hands to play]]></category>
		<category><![CDATA[poker hands what beats what]]></category>
		<category><![CDATA[poker rules and hands]]></category>
		<category><![CDATA[rank of poker hands]]></category>
		<category><![CDATA[ranking of poker hands]]></category>
		<category><![CDATA[texas hold em poker hands]]></category>
		<category><![CDATA[texas holdem poker hands]]></category>
		<category><![CDATA[winning hands in poker]]></category>
		<category><![CDATA[winning poker hands]]></category>

		<guid isPermaLink="false">http://www.freeonlinepokerinfo.com/2008/05/28/poker-hands-what-beats-what-good-poker-hand-guide-with-list-of-poker-hands-in-order/</guid>
		<description><![CDATA[Poker standard 52-card deck is made up of four suits: spades, hearts, diamonds&#160;and clubs. Each suit has thirteen ranks. Ace is the highest-ranking card, then go the king, queen, jack, and ten through deuce, in descending order. But an ace can be used as the lowest-ranking card for a low straight or a low hand.Hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freeonlinepokerinfo.com/poker/">Poker</a> <a href="http://www.freeonlinepokerinfo.com/online-poker-rooms-most-asked-questions/">standard</a> 52-card deck is made up of four suits: spades, hearts, diamonds&nbsp;and clubs. Each suit has thirteen ranks. Ace is the highest-ranking card, then go the king, queen, jack, and ten through deuce, in descending order. But an ace can be used as the lowest-ranking card for a low straight or a low hand.</p><p>Hand <a href="http://www.freeonlinepokerinfo.com/basic-poker-game-tips-basic-rules-for-online-poker-in-simple-words/">rankings</a> depend upon the order of probability to appear in the hands of the players. That is why the rarer the hand, the more valuable it is.</p><p><u><b>These are the rankings in descending order:</b></u></p><p><span <a href="http://www.freeonlinepokerinfo.com/welcome-to-freeonlinepokerinfocom-blog/">style="background-color:</a> rgb(255, 255, 0);"><b>Royal flush</b></span></p><p>Simply an ace-high straight flush (more details below) and is best possible hand in <span class='wp_keywordlink'><a href="http://casinoandbettingcentral.com/category/poker-tips" title="Poker Tips, Techniques, and Strategy">poker</a></span>. There are only four of them &#8211; A-K-Q-J-T of the same suit.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Straight flush</b></span></p><p>Five sequenced cards, all of the same suit, such as 8-7-6-5-4 or Q-J-T-9-8.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Four-of-a-kind</b></span></p><p>Four-of-a-kind,&nbsp;is made up by a five-card hand with four cards of any rank, plus one unrelated card, such as 7-7-7-7-3. Of course, the higher the rank of these four-of-a-kind, the <a href="http://www.freeonlinepokerinfo.com/tag/better/">better</a> the hand.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Full house</b></span></p><p>Three cards of any given rank and&nbsp;a pair of another. The rank of a full house is determined by the three-card grouping. For example, J-J-J-4-4 is better than T-T-T-5-5</p><p><span style="background-color: rgb(255, 255, 0);"><b>Flush</b></span></p><p>Any five cards of the same suit make a flush, these cards should not have to be sequenced. If there are two or more flushes at showdown, the <a href="http://www.freeonlinepokerinfo.com/tag/winning/">winning</a> hand is determined by the rank order.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Straight</b></span></p><p>Five sequenced cards, not of the same suit.&nbsp;A 9-high straight beats a 6-high straight.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Three-of-a-kind</b></span></p><p>Three cards of the same rank plus two unrelated cards, also called trips or a set.</p><p><span style="background-color: rgb(255, 255, 0);"><b>Two pair</b></span></p><p>Two cards of one rank, two cards of another, and one unrelated.</p><p>If two <a href="http://www.freeonlinepokerinfo.com/useful-information-about-online-poker/">players</a> each have two pair, the highest ranking pair held shows the winner. If the same high pair, the rank of the second pair is used to determine the winner. If both hold the same two pair, the rank of the unrelated sidecard determines the winner. If all elements are the same players split the pot.</p><p><span style="background-color: rgb(255, 255, 0);"><b>One pair</b></span></p><p>One pair is two cards of one rank and three unrelated cards.</p><p><span style="background-color: rgb(255, 255, 0);"><b>No pair</b></span></p><p>No pair is five unrelated cards. The rank order shows the winner. For example, A-K-8-7-3 and Stan has A-J-8-7-3 then A-K beats A-J.</p><p><span style="background-color: rgb(255, 255, 255);">A</span> very useful thing for most of the players (with the exception of <span class='wp_keywordlink'><a href="http://casinoandbettingcentral.com/category/poker-tips" title="Poker Tips, Techniques, and Strategy">poker</a></span> gurus) is poker hand calculator. This like having in your hands a tool that tells you &#8216;Well, this very poker hand that you have at the moment has XYZ chances to win against this hand, and this hand, and this hand.&#8217;</p><p>Of course, this <u>poker hand calculator has <b>nothing to do</b> with what happens in every particular case</u>. Even if the winning odds are 60% or 70% (which is very nice), that does not guarantee that you are going to win right now.</p><p><i><b>So, if poker hand calculator is just about stats, then what&#8217;s the point of using it?</b></i></p><p>Because smart poker playes do not make money from one game. A good player is the one who will pass through the bad hands with minimum losses, and through the great hands with maximum gains.</p><p>And when we are talking about a big number of game in a row, this is already the field of statistics and statistics is the mother of all chances and odds calculators.</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.freeonlinepokerinfo.com/poker-hands-what-beats-what-good-poker-hand-guide-with-list-of-poker-hands-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

